Gators reach No. 19 in regional JUCO baseball poll

Green River Community College is up to 19th in the recent American Baseball Coaches Association’s JC Pacific Association Division rankings.

The poll includes schools from the NWAACC and California Community College Athletic Association (CCCAA).

The Gators are 16-6 overall, 7-1 in conference play.

THE TOP 25 POLL

1. Orange Coast, (25-9, 13-3) SoCal

2. Ohlone (30-7, 15-3) NorCal

3. Skagit Valley (19-4, 8-0) NW

4. Palomar (28-8, 15-3) SoCal

5. Merced (30-6, 17-1) NorCal

6. Columbia Basin (28-4, 10-2) NW

7. Cypress (24-11, 12-4) SoCal

8. Santa Ana (25-10, 10-6) SoCal

9. Diablo Valley (25-11, 11-3) NorCal

10. Mt. Hood (17-3, 10-1) NW

11. Cuesta (23-12, 13-4) SoCal

12. Feather River (31-3, 20-1) NorCal

13. El Camino (22-12, 11-5) SoCal

14. San Joaquin Delta (25-12, 11-3) NorCal

15. Lower Columbia (16-6, 8-1) NW

16. Grossmont (21-11, 12-6) SoCal

17. San Mateo (24-10, 12-6) NorCal

18. Mt. San Jacinto (26-8, 15-3) SoCal

19. Green River (16-6, 7-1) NW

20. Fresno City (25-11, 13-3) NorCal

21. Long Beach City (21-15, 12-6) SoCal

22. West Valley (19-15, 14-4) NorCal

23. Everett (18-10, 6-5) NW

24. Canyons (20-14, 15-6) SoCal

25. Cosumnes River (20-13, 8-6) NorCal

Others: NWAACC – Edmonds, Bellevue; SoCal – Chaffey, Mt. San Antonio, Saddleback; NorCal – Sierra, San Jose City, Canada.